Exam Results
2018/19
GCSE
GCSE Level (or Equivalent) | Deepings |
---|---|
Progress 8 | -0.06 |
Attainment 8 (average per student) | 4.2 |
Students achieving a Strong Pass in English & Maths (grade 5+) | 30% |
Students entering the English Baccalaureate | 49% |
Students in cohort achieving a Strong Pass in the English Baccalaureate | 11.2% |
% of Students staying in Education or entering employment after KS4 | 98.8% |
A LEVEL
A Level | Deepings |
---|---|
Average grade achieved | C- |
Average grade achieved in the Applied General Cohort | Distinction- |
% of students who continue in Education, Training or Employment | 91% |